Approximate SMS Pricing
About the Approximate SMS Cost
Applies to: All ONTRAPORT accounts.
SMS messages incur a per message segment cost, explained below. ONTRAPORT provides the first SMS number at no additional charge for all ONTRAPORT accounts.
Monthly Costs
In addition to the per-SMS pricing listed in the table below, the following monthly fees are incurred for the SMS numbers your account uses to send SMS:
- The first conventional SMS number is free and can be selected in Administration > DATA > SMS.
- If you desire additional conventional SMS numbers they incur a monthly fee of $5 each, except in Estonia ($7 per month) and Australia ($10 per month). This option is available if you want to have separate SMS numbers for clients in different countries, or for different divisions within your organization.
- Shortcode SMS numbers are not in the conventional number format, and are only 5 to 6 digits long. These special numbers incur a $3,000 fee every three months. Special "vanity" shortcodes incur a $4,500 fee every three months. Contact Support for more information on obtaining a short code SMS number.
Pricing Table
The following table shows pricing as of April, 2019 for all regular SMS numbers provided by ONTRAPORT and are subject to change. The price of an SMS message varies by the region, carrier and length of the message.
Note: Messages over the carrier's limit, usually 160 characters, are split into multiple messages and the charges below are assessed per message segment.
If you use an emoji in the message, the message is sent using a different character set and the limit is reduced from 160 characters per message segment to 62 characters. Split messages are usually reassembled by the receiving device, so the impact of this limitation is usually seen only in the cost of the message. The SMS editor will show the character count and message count required to send the message in the lower right. Each message segment will incur the approximate cost shown below.
The most expensive message segment in this table is .25. The average of all messages is below .06, but check for your specific country for the average rates. Your credit card on file will be charged a minimum of $10 USD when a charge is incurred, and the balance used for future charges. The declining balance can be seen in the Accounts Detail screen:
APPROXIMATE COST PER MESSAGE SEGMENT *
Note: "Message segments" are created when the message exceeds the carrier's maximum for SMS messages. For plain text messages, the carrier maximum is usually 160 characters. For messages with an emoji, the encoding necessary to transmit the emoji reduces the character count to 62 characters.
COUNTRY | NAME | PER MSG PRICE |
AD | ANDORRA Outbound SMS - Mobiland | 0.025 |
AD | ANDORRA Outbound SMS - Other | 0.025 |
AE | UNITED ARAB EMIRATES Outbound SMS - Etisalat | 0.041 |
AE | UNITED ARAB EMIRATES Outbound SMS - du | 0.041 |
AE | UNITED ARAB EMIRATES Outbound SMS - Other | 0.041 |
AF | AFGHANISTAN Outbound SMS - Roshan | 0.0971 |
AF | AFGHANISTAN Outbound SMS - Etisalat | 0.0971 |
AF | AFGHANISTAN Outbound SMS - AWCC | 0.0971 |
AF | AFGHANISTAN Outbound SMS - MTN | 0.0971 |
AF | AFGHANISTAN Outbound SMS - Other | 0.0971 |
AF | AFGHANISTAN Outbound SMS - Afghan Telecom | 0.0971 |
AG | ANTIGUA AND BARBUDA Outbound SMS - APUA | 0.055 |
AG | ANTIGUA AND BARBUDA Outbound SMS - LIME | 0.055 |
AG | ANTIGUA AND BARBUDA Outbound SMS - Digicel | 0.055 |
AG | ANTIGUA AND BARBUDA Outbound SMS - Other | 0.055 |
AG | ANTIGUA AND BARBUDA Outbound SMS - Cable & Wireless | 0.055 |
AI | ANGUILLA Outbound SMS - LIME | 0.058 |
AI | ANGUILLA Outbound SMS - Weblinks | 0.058 |
AI | ANGUILLA Outbound SMS - Digicel | 0.058 |
AI | ANGUILLA Outbound SMS - Other | 0.058 |
AL | ALBANIA Outbound SMS - AMC | 0.09667 |
AL | ALBANIA Outbound SMS - Vodafone | 0.09667 |
AL | ALBANIA Outbound SMS - Eagle Mobile | 0.09667 |
AL | ALBANIA Outbound SMS - Plus Communications | 0.09667 |
AL | ALBANIA Outbound SMS - Other | 0.09667 |
AO | ANGOLA Outbound SMS - Unitel | 0.07067 |
AO | ANGOLA Outbound SMS - Movicel | 0.06 |
AO | ANGOLA Outbound SMS - Other | 0.06 |
AR | ARGENTINA Outbound SMS - movistar | 0.0791 |
AR | ARGENTINA Outbound SMS - Personal | 0.0791 |
AR | ARGENTINA Outbound SMS - NEXTEL | 0.0791 |
AR | ARGENTINA Outbound SMS - Claro | 0.0791 |
AR | ARGENTINA Outbound SMS - Other | 0.0791 |
AT | AUSTRIA Outbound SMS - A1 | 0.10317 |
AT | AUSTRIA Outbound SMS - T-Mobile | 0.10317 |
AT | AUSTRIA Outbound SMS - 3 | 0.10317 |
AT | AUSTRIA Outbound SMS - Other | 0.10317 |
AT | AUSTRIA Outbound SMS - tele.ring | 0.10317 |
AT | AUSTRIA Outbound SMS - Lycamobile | 0.10317 |
AT | AUSTRIA Outbound SMS - Barablu Mobile | 0.10317 |
AT | AUSTRIA Outbound SMS - UPC | 0.10317 |
AT | AUSTRIA Outbound SMS - Tele2 | 0.1032 |
AT | AUSTRIA Outbound SMS - m:tel | 0.10317 |
AT | AUSTRIA Outbound SMS - Smartspace | 0.1032 |
AU | AUSTRALIA Outbound SMS - Telstra | 0.065 |
AU | AUSTRALIA Outbound SMS - Optus | 0.065 |
AU | AUSTRALIA Outbound SMS - Vodafone | 0.065 |
AU | AUSTRALIA Outbound SMS - 3 | 0.065 |
AU | AUSTRALIA Outbound SMS - Lycamobile | 0.065 |
AU | AUSTRALIA Outbound SMS - Other | 0.065 |
AU | AUSTRALIA Outbound SMS - Pivotel | 0.065 |
BA | BOSNIA AND HERZEGOVINA Outbound SMS - m:tel | 0.09 |
BA | BOSNIA AND HERZEGOVINA Outbound SMS - BH Mobile | 0.09 |
BA | BOSNIA AND HERZEGOVINA Outbound SMS - ERONET | 0.09 |
BA | BOSNIA AND HERZEGOVINA Outbound SMS - Other | 0.09 |
BB | BARBADOS Outbound SMS - LIME | 0.04467 |
BB | BARBADOS Outbound SMS - Digicel | 0.05983 |
BB | BARBADOS Outbound SMS - Other | 0.04467 |
BB | BARBADOS Outbound SMS - Digicel | 0.05983 |
BB | BARBADOS Outbound SMS - Ozone Wireless Inc. | 0.04467 |
BD | BANGLADESH Outbound SMS - Grameenphone | 0.084 |
BD | BANGLADESH Outbound SMS - Banglalink | 0.084 |
BD | BANGLADESH Outbound SMS - Robi | 0.084 |
BD | BANGLADESH Outbound SMS - Airtel | 0.084 |
BD | BANGLADESH Outbound SMS - Citycell | 0.084 |
BD | BANGLADESH Outbound SMS - TeleTalk | 0.084 |
BD | BANGLADESH Outbound SMS - Other | 0.084 |
BE | BELGIUM Outbound SMS - Proximus | 0.11 |
BE | BELGIUM Outbound SMS - Orange | 0.11 |
BE | BELGIUM Outbound SMS - BASE | 0.11 |
BE | BELGIUM Outbound SMS - Telenet Mobile | 0.11 |
BE | BELGIUM Outbound SMS - Other | 0.11 |
BE | BELGIUM Outbound SMS - Lycamobile | 0.11 |
BE | BELGIUM Outbound SMS - JOIN Experience | 0.11 |
BE | BELGIUM Outbound SMS - Telenet BVBA | 0.11 |
BE | BELGIUM Outbound SMS - Mundio Mobile Belgium nv | 0.11 |
BH | BAHRAIN Outbound SMS - BATELCO | 0.03167 |
BH | BAHRAIN Outbound SMS - zain | 0.03167 |
BH | BAHRAIN Outbound SMS - VIVA | 0.03167 |
BH | BAHRAIN Outbound SMS - Other | 0.03167 |
BH | BAHRAIN Outbound SMS - Royal Court | 0.13 |
BJ | BENIN Outbound SMS - MTN | 0.06417 |
BJ | BENIN Outbound SMS - Moov | 0.11833 |
BJ | BENIN Outbound SMS - Glo | 0.07067 |
BJ | BENIN Outbound SMS - BBcom | 0.02 |
BJ | BENIN Outbound SMS - Libercom | 0.03817 |
BJ | BENIN Outbound SMS - Other | 0.06417 |
BM | BERMUDA Outbound SMS - CellONE | 0.04467 |
BM | BERMUDA Outbound SMS - Digicel | 0.061 |
BM | BERMUDA Outbound SMS - Other | 0.061 |
BM | BERMUDA Outbound SMS - Digicel | 0.061 |
BM | BERMUDA Outbound SMS - M3 Wireless | 0.04 |
BN | BRUNEI Outbound SMS - B-Mobile | 0.029 |
BN | BRUNEI Outbound SMS - DSTCom | 0.029 |
BN | BRUNEI Outbound SMS - Other | 0.029 |
BO | BOLIVIA Outbound SMS - Entel | 0.0691 |
BO | BOLIVIA Outbound SMS - Tigo | 0.0691 |
BO | BOLIVIA Outbound SMS - NuevaTel PCS | 0.08 |
BO | BOLIVIA Outbound SMS - Other | 0.0691 |
BT | BHUTAN Outbound SMS - B-Mobile | 0.056 |
BT | BHUTAN Outbound SMS - Other | 0.056 |
BT | BHUTAN Outbound SMS - TashiCell | 0.056 |
BW | BOTSWANA Outbound SMS - MASCOM | 0.105 |
BW | BOTSWANA Outbound SMS - Orange | 0.105 |
BW | BOTSWANA Outbound SMS - Be Mobile | 0.105 |
BW | BOTSWANA Outbound SMS - Other | 0.105 |
BY | BELARUS Outbound SMS - MTS | 0.0691 |
BY | BELARUS Outbound SMS - Velcom | 0.0691 |
BY | BELARUS Outbound SMS - life:) | 0.0691 |
BY | BELARUS Outbound SMS - DIALLOG | 0.0691 |
BY | BELARUS Outbound SMS - Other | 0.0691 |
BZ | BELIZE Outbound SMS - Digicell | 0.02083 |
BZ | BELIZE Outbound SMS - Smart | 0.038 |
BZ | BELIZE Outbound SMS - Other | 0.022 |
BZ | BELIZE Outbound SMS - Smart | 0.038 |
CA | CANADA Outbound SMS - Telus | 0.0175 |
CA | CANADA Outbound SMS - Telus Mobility | 0.0175 |
CA | CANADA Outbound SMS - Bragg Communications | 0.0175 |
CA | CANADA Outbound SMS - Dave Mobilicity | 0.0175 |
CA | CANADA Outbound SMS - Execulink Telecom | 0.0175 |
CA | CANADA Outbound SMS - First Networks Operations | 0.0175 |
CA | CANADA Outbound SMS - Fido Solutions | 0.0175 |
CA | CANADA Outbound SMS - Dryden Mobility | 0.0175 |
CA | CANADA Outbound SMS - Freedom Mobile | 0.0175 |
CA | CANADA Outbound SMS - Videotron | 0.0175 |
CA | CANADA Outbound SMS - Quadro Communications | 0.0175 |
CA | CANADA Outbound SMS - Bell Mobility | 0.0175 |
CA | CANADA Outbound SMS - ICE Wireless | 0.0175 |
CA | CANADA Outbound SMS - Aliant Telecom | 0.0175 |
CA | CANADA Outbound SMS - TBayTel Wireless | 0.0175 |
CA | CANADA Outbound SMS - MTS Mobility | 0.0175 |
CA | CANADA Outbound SMS - SaskTel Wireless | 0.0175 |
CA | CANADA Outbound SMS - Globalstar Canada | 0.0175 |
CA | CANADA Outbound SMS - Rogers Wireless | 0.0175 |
CA | CANADA Outbound SMS - Public Mobile | 0.0175 |
CA | CANADA Outbound SMS - Enflick | 0.0175 |
CA | CANADA Outbound SMS - Wightman Telecom | 0.0175 |
CA | CANADA Outbound SMS - Chatr Mobile | 0.0175 |
CA | CANADA Outbound SMS - Kore Wireless | 0.0175 |
CA | CANADA Outbound SMS - Ztar Mobile | 0.0175 |
CA | CANADA Outbound SMS - Cityfone | 0.0175 |
CA | CANADA Outbound SMS - Fizz Mobile | 0.0175 |
CA | CANADA Outbound SMS - SSI Micro Ltd | 0.0175 |
CF | CENTRAL AFRICA Outbound SMS - Telecel Centrafrique | 0.029 |
CF | CENTRAL AFRICA Outbound SMS - Moov | 0.029 |
CF | CENTRAL AFRICA Outbound SMS - Orange | 0.029 |
CF | CENTRAL AFRICA Outbound SMS - Nationlink | 0.029 |
CF | CENTRAL AFRICA Outbound SMS - Other | 0.029 |
CG | CONGO Outbound SMS - MTN | 0.075 |
CG | CONGO Outbound SMS - Airtel | 0.04467 |
CG | CONGO Outbound SMS - Warid | 0.06 |
CG | CONGO Outbound SMS - Other | 0.04467 |
CG | CONGO Outbound SMS - Zain/Celtel | 0.075 |
CH | SWITZERLAND Outbound SMS - Swisscom | 0.079 |
CH | SWITZERLAND Outbound SMS - Sunrise | 0.079 |
CH | SWITZERLAND Outbound SMS - Orange | 0.079 |
CH | SWITZERLAND Outbound SMS - Tele2 | 0.079 |
CH | SWITZERLAND Outbound SMS - in&phone | 0.079 |
CH | SWITZERLAND Outbound SMS - Other | 0.079 |
CH | SWITZERLAND Outbound SMS - Bebbicell | 0.079 |
CH | SWITZERLAND Outbound SMS - Cablecom | 0.079 |
CH | SWITZERLAND Outbound SMS - Lycamobile | 0.079 |
CH | SWITZERLAND Outbound SMS - Beeone Communications | 0.079 |
CI | IVORY COAST Outbound SMS - MTN | 0.09 |
CI | IVORY COAST Outbound SMS - Orange | 0.16167 |
CI | IVORY COAST Outbound SMS - Moov | 0.09 |
CI | IVORY COAST Outbound SMS - KoZ | 0.09 |
CI | IVORY COAST Outbound SMS - Other | 0.09 |
CI | IVORY COAST Outbound SMS - GreenN | 0.12 |
CK | COOK ISLANDS Outbound SMS - Telecom | 0.036 |
CK | COOK ISLANDS Outbound SMS - Other | 0.036 |
CL | CHILE Outbound SMS - movistar | 0.068 |
CL | CHILE Outbound SMS - Entel | 0.068 |
CL | CHILE Outbound SMS - Claro | 0.068 |
CL | CHILE Outbound SMS - Nextel | 0.068 |
CL | CHILE Outbound SMS - VTR Movil | 0.068 |
CL | CHILE Outbound SMS - WILL Telefonia | 0.068 |
CL | CHILE Outbound SMS - Other | 0.068 |
CL | CHILE Outbound SMS - movistar | 0.068 |
CL | CHILE Outbound SMS - Netline Telefonica Movil Ltda | 0.068 |
CL | CHILE Outbound SMS - Tribe Mobile | 0.068 |
CL | CHILE Outbound SMS - Simple Spa (Movistar) | 0.068 |
CN | CHINA Outbound SMS - China Mobile | 0.038 |
CN | CHINA Outbound SMS - China Unicom | 0.038 |
CN | CHINA Outbound SMS - China Telecom | 0.038 |
CN | CHINA Outbound SMS - Other | 0.038 |
CN | CHINA Outbound SMS - China Netcom | 0.07 |
CN | CHINA Outbound SMS - ChinaSat | 0.07 |
CN | CHINA Outbound SMS - China Telecom (CDMA) | 0.038 |
CV | CAPE VERDE Outbound SMS - CVMovel | 0.08367 |
CV | CAPE VERDE Outbound SMS - T+ | 0.08367 |
CV | CAPE VERDE Outbound SMS - Other | 0.08367 |
CY | CYPRUS Outbound SMS - Cyta Mobile-Vodafone | 0.09233 |
CY | CYPRUS Outbound SMS - MTN | 0.09233 |
CY | CYPRUS Outbound SMS - Other | 0.09233 |
CY | CYPRUS Outbound SMS - PrimeTel | 0.09233 |
CY | CYPRUS Outbound SMS - Lemontel Mobile | 0.09233 |
CZ | CZECH REPUBLIC Outbound SMS - T-Mobile | 0.059 |
CZ | CZECH REPUBLIC Outbound SMS - O2 | 0.08 |
CZ | CZECH REPUBLIC Outbound SMS - Vodafone | 0.059 |
CZ | CZECH REPUBLIC Outbound SMS - Other | 0.059 |
CZ | CZECH REPUBLIC Outbound SMS - Ufon | 0.059 |
DE | GERMANY Outbound SMS - Vodafone | 0.095 |
DE | GERMANY Outbound SMS - Telekom | 0.095 |
DE | GERMANY Outbound SMS - E-Plus | 0.095 |
DE | GERMANY Outbound SMS - O2 | 0.095 |
DE | GERMANY Outbound SMS - Other | 0.095 |
DE | GERMANY Outbound SMS - E-Plus | 0.095 |
DE | GERMANY Outbound SMS - Sipgate Wireless | 0.095 |
DK | DENMARK Outbound SMS - TDC | 0.0375 |
DK | DENMARK Outbound SMS - Telenor | 0.0375 |
DK | DENMARK Outbound SMS - Telia | 0.0375 |
DK | DENMARK Outbound SMS - 3 | 0.0375 |
DK | DENMARK Outbound SMS - Other | 0.0375 |
DK | DENMARK Outbound SMS - Lycamobile | 0.0375 |
DK | DENMARK Outbound SMS - MACH Connectivity | 0.0375 |
DK | DENMARK Outbound SMS - Vectone Mobile | 0.0375 |
DK | DENMARK Outbound SMS - Greenwave Mobile | 0.0375 |
EC | ECUADOR Outbound SMS - Movistar | 0.1 |
EC | ECUADOR Outbound SMS - Other | 0.08 |
EC | ECUADOR Outbound SMS - Conecel | 0.08 |
EC | ECUADOR Outbound SMS - Alegro | 0.08 |
EE | ESTONIA Outbound SMS - EMT | 0.114 |
EE | ESTONIA Outbound SMS - Elisa | 0.0945 |
EE | ESTONIA Outbound SMS - Tele2 | 0.0945 |
EE | ESTONIA Outbound SMS - Other | 0.0945 |
ES | SPAIN Outbound SMS - Mobil R | 0.0933 |
ES | SPAIN Outbound SMS - Simyo | 0.0933 |
ES | SPAIN Outbound SMS - Telecable | 0.0933 |
ES | SPAIN Outbound SMS - fonYou | 0.0933 |
ES | SPAIN Outbound SMS - Jazztel | 0.0933 |
ES | SPAIN Outbound SMS - Lycamobile | 0.0933 |
ES | SPAIN Outbound SMS - Cableuropa | 0.0933 |
ES | SPAIN Outbound SMS - Barablu | 0.0983 |
ES | SPAIN Outbound SMS - DigiMobil | 0.0933 |
ES | SPAIN Outbound SMS - BT | 0.0933 |
ES | SPAIN Outbound SMS - Euskaltel | 0.0933 |
ES | SPAIN Outbound SMS - Movistar | 0.0933 |
ES | SPAIN Outbound SMS - Vodafone | 0.0933 |
ES | SPAIN Outbound SMS - Orange | 0.0933 |
ES | SPAIN Outbound SMS - Yoigo | 0.0933 |
ES | SPAIN Outbound SMS - Other | 0.0933 |
ES | SPAIN Outbound SMS - Eroski Movil | 0.0933 |
ES | SPAIN Outbound SMS - Lleida | 0.0933 |
ES | SPAIN Outbound SMS - Flamatel | 0.0983 |
ES | SPAIN Outbound SMS - Tuenti | 0.0933 |
ES | SPAIN Outbound SMS - Truphone | 0.0983 |
ET | ETHIOPIA Outbound SMS - ETH-MTN | 0.0751 |
ET | ETHIOPIA Outbound SMS - Other | 0.0751 |
FI | FINLAND Outbound SMS - Sonera | 0.092 |
FI | FINLAND Outbound SMS - Elisa | 0.092 |
FI | FINLAND Outbound SMS - AMT | 0.092 |
FI | FINLAND Outbound SMS - Saunalahti | 0.092 |
FI | FINLAND Outbound SMS - Other | 0.092 |
FI | FINLAND Outbound SMS - DNA | 0.092 |
FI | FINLAND Outbound SMS - Nokia | 0.092 |
FI | FINLAND Outbound SMS - Telavox AB | 0.092 |
FJ | FIJI Outbound SMS - Digicel | 0.059 |
FJ | FIJI Outbound SMS - Vodafone | 0.11 |
FJ | FIJI Outbound SMS - Other | 0.059 |
FO | FAROE ISLANDS Outbound SMS - Faroese Telecom | 0.02625 |
FO | FAROE ISLANDS Outbound SMS - Vodafone | 0.02625 |
FO | FAROE ISLANDS Outbound SMS - Other | 0.02625 |
FR | FRANCE Outbound SMS - Orange | 0.086 |
FR | FRANCE Outbound SMS - SFR | 0.086 |
FR | FRANCE Outbound SMS - Bouygues Telecom | 0.086 |
FR | FRANCE Outbound SMS - Free Mobile | 0.086 |
FR | FRANCE Outbound SMS - Other | 0.086 |
FR | FRANCE Outbound SMS - Virgin Mobile | 0.086 |
FR | FRANCE Outbound SMS - SFR | 0.086 |
FR | FRANCE Outbound SMS - NRJ Mobile | 0.086 |
FR | FRANCE Outbound SMS - Lycamobile | 0.086 |
FR | FRANCE Outbound SMS - Mundio Mobile | 0.086 |
FR | FRANCE Outbound SMS - Coriolis | 0.086 |
FR | FRANCE Outbound SMS - Completel | 0.086 |
FR | FRANCE Outbound SMS - Transatel | 0.086 |
FR | FRANCE Outbound SMS - LEGOS | 0.086 |
FR | FRANCE Outbound SMS - MobiquiThings | 0.086 |
GA | GABON Outbound SMS - Airtel | 0.08 |
GA | GABON Outbound SMS - Libertis | 0.06417 |
GA | GABON Outbound SMS - Moov | 0.08 |
GA | GABON Outbound SMS - Azur | 0.06417 |
GA | GABON Outbound SMS - Other | 0.06417 |
GB | UNITED KINGDOM Outbound SMS - Other | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Vodafone | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Orange | 0.05 |
GB | UNITED KINGDOM Outbound SMS - T-Mobile | 0.05 |
GB | UNITED KINGDOM Outbound SMS - O2 | 0.05 |
GB | UNITED KINGDOM Outbound SMS - 3 | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Orange | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Everything Everywhere | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Teleena | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Marathon Telecom | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Lleida.net | 0.05 |
GB | UNITED KINGDOM Outbound SMS - SSE Energy Supply | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Virgin | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Vectofone Mobile | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Limitless Mobile | 0.05 |
GB | UNITED KINGDOM Outbound SMS - Sky UK Limited | 0.05 |
GD | GRENADA Outbound SMS - LIME | 0.065 |
GD | GRENADA Outbound SMS - Digicel | 0.065 |
GD | GRENADA Outbound SMS - Other | 0.065 |
GE | GEORGIA Outbound SMS - Geocell | 0.1 |
GE | GEORGIA Outbound SMS - Magti GSM | 0.1 |
GE | GEORGIA Outbound SMS - Beeline | 0.08 |
GE | GEORGIA Outbound SMS - Other | 0.08 |
GE | GEORGIA Outbound SMS - Silknet | 0.08 |
GE | GEORGIA Outbound SMS - Aquafon | 0.08 |
GE | GEORGIA Outbound SMS - A-Mobile | 0.08 |
GF | FRENCH GUIANA Outbound SMS - Outremer | 0.19417 |
GF | FRENCH GUIANA Outbound SMS - Digicel | 0.15733 |
GF | FRENCH GUIANA Outbound SMS - Other | 0.15733 |
GF | FRENCH GUIANA Outbound SMS - Orange Caribe | 0.19417 |
GI | GIBRALTAR Outbound SMS - Gibtel | 0.04 |
GI | GIBRALTAR Outbound SMS - CTS | 0.04 |
GI | GIBRALTAR Outbound SMS - Other | 0.04 |
GL | GREENLAND Outbound SMS - TELE Greenland | 0.039 |
GL | GREENLAND Outbound SMS - Other | 0.023 |
GM | GAMBIA Outbound SMS - Africell | 0.026 |
GM | GAMBIA Outbound SMS - Gamtel | 0.07 |
GM | GAMBIA Outbound SMS - Comium | 0.026 |
GM | GAMBIA Outbound SMS - Qcell | 0.026 |
GM | GAMBIA Outbound SMS - Other | 0.026 |
GP | GUADELOUPE Outbound SMS - Telcell | 0.102 |
GP | GUADELOUPE Outbound SMS - Dauphin | 0.102 |
GQ | EQUATORIAL GUINEA Outbound SMS - Orange | 0.03 |
GQ | EQUATORIAL GUINEA Outbound SMS - Hits Africa | 0.053 |
GQ | EQUATORIAL GUINEA Outbound SMS - Other | 0.03 |
GU | GUAM Outbound SMS - Docomo Pacific | 0.1 |
GU | GUAM Outbound SMS - IT&E | 0.061 |
GU | GUAM Outbound SMS - Docomo Pacific | 0.1 |
GU | GUAM Outbound SMS - IT&E | 0.061 |
GU | GUAM Outbound SMS - MPULSE | 0.061 |
GW | GUINEA-BISSAU Outbound SMS - MTN | 0.16 |
GW | GUINEA-BISSAU Outbound SMS - Orange | 0.16 |
GW | GUINEA-BISSAU Outbound SMS - Other | 0.06633 |
GW | GUINEA-BISSAU Outbound SMS - Orange | 0.16 |
HK | HONG KONG Outbound SMS - 3 | 0.07 |
HK | HONG KONG Outbound SMS - CSL | 0.07283 |
HK | HONG KONG Outbound SMS - PCCW Mobile | 0.05 |
HK | HONG KONG Outbound SMS - SmarTone | 0.05983 |
HK | HONG KONG Outbound SMS - China Mobile Hong Kong | 0.05 |
HK | HONG KONG Outbound SMS - China Unicom | 0.05 |
HK | HONG KONG Outbound SMS - Other | 0.05 |
HK | HONG KONG Outbound SMS - CSL | 0.07283 |
HK | HONG KONG Outbound SMS - 3 | 0.07 |
HK | HONG KONG Outbound SMS - CITIC Telecom | 0.05 |
HK | HONG KONG Outbound SMS - CMMobile | 0.09 |
HK | HONG KONG Outbound SMS - CHKTL | 0.05 |
HK | HONG KONG Outbound SMS - Trident Telecom Ventures Ltd | 0.05 |
HK | HONG KONG Outbound SMS - 21Vianet Mobile Ltd | 0.06 |
HK | HONG KONG Outbound SMS - China Telecom Global Limited | 0.05 |
HU | HUNGARY Outbound SMS - T-Mobile | 0.101 |
HU | HUNGARY Outbound SMS - Telenor | 0.08 |
HU | HUNGARY Outbound SMS - Vodafone | 0.1 |
HU | HUNGARY Outbound SMS - Other | 0.08 |
HU | HUNGARY Outbound SMS - UPC Hungary | 0.1 |
ID | INDONESIA Outbound SMS - Telkomsel | 0.06 |
ID | INDONESIA Outbound SMS - Indosat | 0.0388 |
ID | INDONESIA Outbound SMS - XL Axiata | 0.0388 |
ID | INDONESIA Outbound SMS - Axis | 0.0388 |
ID | INDONESIA Outbound SMS - 3 | 0.088 |
ID | INDONESIA Outbound SMS - Other | 0.0388 |
ID | INDONESIA Outbound SMS - Indosat | 0.0388 |
ID | INDONESIA Outbound SMS - Telkom | 0.0388 |
ID | INDONESIA Outbound SMS - Smartfren | 0.0388 |
ID | INDONESIA Outbound SMS - Bakrie Telecom | 0.0388 |
ID | INDONESIA Outbound SMS - Indosat | 0.0388 |
ID | INDONESIA Outbound SMS - Smartfren | 0.0388 |
ID | INDONESIA Outbound SMS - Ceria Mobile | 0.0388 |
IE | IRELAND Outbound SMS - Vodafone | 0.08 |
IE | IRELAND Outbound SMS - O2 | 0.08 |
IE | IRELAND Outbound SMS - Eir | 0.08 |
IE | IRELAND Outbound SMS - LIffey Telecom | 0.08 |
IE | IRELAND Outbound SMS - 3 | 0.08 |
IE | IRELAND Outbound SMS - O2 | 0.08 |
IE | IRELAND Outbound SMS - Other | 0.08 |
IE | IRELAND Outbound SMS - Eir | 0.08 |
IE | IRELAND Outbound SMS - UPC Mobile | 0.08 |
IE | IRELAND Outbound SMS - Carphone Warehouse | 0.08 |
IL | ISRAEL Outbound SMS - Cellcom | 0.033 |
IL | ISRAEL Outbound SMS - Orange | 0.033 |
IL | ISRAEL Outbound SMS - Pelephone | 0.033 |
IL | ISRAEL Outbound SMS - Hot Mobile | 0.033 |
IL | ISRAEL Outbound SMS - Golan Telecom | 0.033 |
IL | ISRAEL Outbound SMS - Other | 0.033 |
IL | ISRAEL Outbound SMS - Pelephone | 0.033 |
IL | ISRAEL Outbound SMS - Hot Mobile | 0.033 |
IL | ISRAEL Outbound SMS - Orange | 0.033 |
IL | ISRAEL Outbound SMS - Orange | 0.033 |
IL | ISRAEL Outbound SMS - Cellcom | 0.033 |
IL | ISRAEL Outbound SMS - Azi Communication | 0.033 |
IL | ISRAEL Outbound SMS - Beezz | 0.033 |
IL | ISRAEL Outbound SMS - Cellact Communications | 0.033 |
IL | ISRAEL Outbound SMS - Xphone | 0.033 |
IN | INDIA Outbound SMS - Aircel | 0.02 |
IN | INDIA Outbound SMS - BSNL | 0.02 |
IN | INDIA Outbound SMS - Airtel | 0.02 |
IN | INDIA Outbound SMS - Etisalat DB Telecom | 0.02 |
IN | INDIA Outbound SMS - Ping Mobile | 0.02 |
IN | INDIA Outbound SMS - Idea Cellular | 0.02 |
IN | INDIA Outbound SMS - Loop Mobile | 0.02 |
IN | INDIA Outbound SMS - MTNL | 0.02 |
IN | INDIA Outbound SMS - Reliance | 0.02 |
IN | INDIA Outbound SMS - MTS | 0.02 |
IN | INDIA Outbound SMS - Idea Cellular | 0.02 |
IN | INDIA Outbound SMS - Tata DoCoMo | 0.02 |
IN | INDIA Outbound SMS - Tata indicom | 0.02 |
IN | INDIA Outbound SMS - Uninor | 0.02 |
IN | INDIA Outbound SMS - Videocon | 0.02 |
IN | INDIA Outbound SMS - Other | 0.02 |
IN | INDIA Outbound SMS - Vodafone India | 0.02 |
IN | INDIA Outbound SMS - BNSL | 0.02 |
